<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indozine Tech Blog &#187; Computers</title>
	<atom:link href="http://www.indozine.com/category/technology/computers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indozine.com</link>
	<description>Technology, Gadgets, Computer, Internet and Health</description>
	<lastBuildDate>Thu, 26 Aug 2010 09:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple – iPad</title>
		<link>http://www.indozine.com/technology/computers/apple-%e2%80%93-ipad.html</link>
		<comments>http://www.indozine.com/technology/computers/apple-%e2%80%93-ipad.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.indozine.com/?p=947</guid>
		<description><![CDATA[The iPad is a tablet computer designed and developed by Apple. It is particularly marketed as a platform for audio and visual media such as books, periodicals, movies, music, and games, as well as web content. At about 700 grams (25 ounces), its size and weight are between those of most contemporary smartphones and laptop [...]]]></description>
			<content:encoded><![CDATA[<p>The iPad is a tablet computer designed and developed by Apple. It is particularly marketed as a platform for audio and visual media such as books, periodicals, movies, music, and games, as well as web content. At about 700 grams (25 ounces), its size and weight are between those of most contemporary smartphones and laptop computers. Apple released the iPad in April 2010, and sold 3 million of the devices in 80 days.<span id="more-947"></span><a href="http://www.indozine.com/wp-content/uploads/2010/08/ipad.jpg"><img class="alignnone size-full wp-image-948" title="ipad" src="http://www.indozine.com/wp-content/uploads/2010/08/ipad.jpg" alt="" width="485" height="303" /></a></p>
<p>The iPad runs the same operating system as the earlier iPod Touch and iPhone, albeit a slightly older version. (The versions are to be synchronized in September 2010. It can run its own applications as well as ones developed for the iPhone. Without modification, it will only run programs approved by Apple and distributed via its online store.</p>
<p>All of the built-in apps on iPad were designed from the ground up to take advantage of the large Multi-Touch screen and advanced capabilities of iPad. And they work in any orientation. So you can do things with these apps that you can’t do on any other device.</p>
<p>Safari<br />
iPad is the best way to experience the web. View whole pages in portrait or landscape on the large Multi-Touch screen. And let your fingers do the surfing.</p>
<p>Mail<br />
There’s nothing like the Mail app on iPad. With a split-screen view and expansive onscreen keyboard, it lets you see and touch your email in ways you never could before.</p>
<p>Photos<br />
A vivid LED-backlit IPS display makes viewing photos on iPad extraordinary. Open albums with a tap. Flip through your pictures one by one. Or play a slideshow and share your photos.</p>
<p>Videos<br />
The 9.7-inch high-resolution screen makes iPad perfect for watching HD movies, TV shows, podcasts, music videos, and more.</p>
<p>YouTube<br />
With the YouTube app designed specifically for iPad, videos are even easier to find. And on the amazing iPad display, they’re more fun to watch. Especially in HD.</p>
<p>iPod<br />
Reach out and touch your songs. View your album art full-size. iPad makes music look as good as it sounds.</p>
<p>iTunes<br />
Millions of songs, thousands of movies and TV shows, and so much more. Browsing and buying are just a tap away.</p>
<p>App Store<br />
You’ll find more than 200,000 apps on the App Store, and iPad can run almost all of them. Including everything from games to productivity apps.</p>
<p>iBooks<br />
Reading is a joy on iPad. Text looks crisp and bright. Pages turn with a flick. And you can buy new books from the iBookstore. Just download the free iBooks app to get started.</p>
<p>Maps<br />
See more of the world with iPad. Find locations easier than ever with street view, satellite view, or new terrain view — all using Google services.</p>
<p>Notes<br />
With its large display and onscreen keyboard, iPad makes it easy to jot down quick notes and keep important information on hand. You can even email yourself reminders.</p>
<p>Calendar<br />
Work, home, and everything in between. Your schedules are easy to read and easy to manage on iPad — even all at once.</p>
<p>Contacts<br />
With Contacts on iPad, you can see much more than just names and numbers. And you can do more with them, too.</p>
<p>and more…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indozine.com/technology/computers/apple-%e2%80%93-ipad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkPad W700 Laptop</title>
		<link>http://www.indozine.com/technology/computers/lenovo-thinkpad-w700-laptop.html</link>
		<comments>http://www.indozine.com/technology/computers/lenovo-thinkpad-w700-laptop.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://www.indozine.com/?p=778</guid>
		<description><![CDATA[The Lenovo ThinkPad W700 laptop may the first built-in Digitizer and Color Calibration Along with Ultimate Power, Multimedia and Display Technologies that is offer for photographers and graphic pros. It is equipped with Intel Mobile quad core processor, NVIDIA Quadro FX 3700M graphics chipset (1GB of memory), a 17-inch WUXGA LCD display, up to 8GB [...]]]></description>
			<content:encoded><![CDATA[<p>The Lenovo ThinkPad W700 laptop may the first built-in Digitizer and Color Calibration Along with Ultimate Power, Multimedia and Display Technologies that is offer for photographers and graphic pros. It is equipped with Intel Mobile quad core processor, NVIDIA Quadro FX 3700M graphics chipset (1GB of memory), a 17-inch WUXGA LCD display, up to 8GB of DDR3 RAM, a 7-in-1 built-in card reader, a dual hard drive bays with configurable in RAID 0 or RAID 1.<span id="more-778"></span></p>
<p><a href="http://www.indozine.com/wp-content/uploads/2008/08/lenovo_thinkpad_w700.jpg"><img class="aligncenter size-full wp-image-779" title="lenovo_thinkpad_w700" src="http://www.indozine.com/wp-content/uploads/2008/08/lenovo_thinkpad_w700.jpg" alt="" width="497" height="436" /></a></p>
<p>Lenovo brings the first built-in digitizer and color calibrator to a mobile workstation and combines these innovations with technologies such as the latest NVIDIA Quadro graphics, Intel processor technology, dual hard drives with RAID configuration, up to 8 GB of memory, a range of wireless connectivity options including WiMax and excellent multimedia capabilities including an optional Blu-Ray DVD player for the ultimate power and performance PC tool. Lenovo designed the ThinkPad W700 mobile workstation to exceed the demands of the most data and graphics-intensive users, in fields such as digital content creation, computer-assisted design and manufacturing, photography and science fields like oil and gas.</p>
<p>The ThinkPad W700 mobile workstation will be available beginning in September with models starting at US$2,978.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indozine.com/technology/computers/lenovo-thinkpad-w700-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG XD1 stylish portable hard drives</title>
		<link>http://www.indozine.com/technology/computers/lg-xd1-stylish-portable-hard-drives.html</link>
		<comments>http://www.indozine.com/technology/computers/lg-xd1-stylish-portable-hard-drives.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 11:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.indozine.com/?p=705</guid>
		<description><![CDATA[LG electronic unveiled the new portable hard drives XD1 that is very stylish look and also very promise for a travel and portable data storage. The LG XD1 hard drives are   based on 2.5 inch drives with a SATA II interface, USB 2.0 E-SATA port which can transfer speeds of up to 480 Mbps. The [...]]]></description>
			<content:encoded><![CDATA[<p>LG electronic unveiled the new portable hard drives XD1 that is very stylish look and also very promise for a travel and portable data storage. The LG XD1 hard drives are   based on 2.5 inch drives with a SATA II interface, USB 2.0 E-SATA port which can transfer speeds of up to 480 Mbps. The XD1 portable hard drives offer in four capavitis version; 120, 160, 250 and 320GB. The stylish portable hard-drives will available in a gradient texture colors in either red wine or black pearl coloring.<span id="more-705"></span></p>
<p><a href="http://www.indozine.com/wp-content/2008/07/lg-xd1_2.jpg"><img class="aligncenter size-full wp-image-707" title="lg-xd1_2" src="http://www.indozine.com/wp-content/2008/07/lg-xd1_2.jpg" alt="" width="499" height="365" /></a></p>
<p>LG electronic has introduced the XD1 in South Korea without any release date or pricing information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indozine.com/technology/computers/lg-xd1-stylish-portable-hard-drives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Toughbook CF-U1 rugged UMPC</title>
		<link>http://www.indozine.com/technology/computers/panasonic-toughbook-cf-u1-umpc-2.html</link>
		<comments>http://www.indozine.com/technology/computers/panasonic-toughbook-cf-u1-umpc-2.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 01:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://www.indozine.com/?p=687</guid>
		<description><![CDATA[Panasonic Toughbook CF-U1 is a rugged UMPC and one of the smallest notebook PC on Panasonic&#8217;s Toughbook line. Panasonic Toughbook CF-U1 may the first UMPC to integrate the new Intel Atom processor in a rugged handheld PCs computer for full-function mobile field workers.  The CF-U1 rugged UMPC offers a 5.6-inch WSVGA LED backlit LCD touchscreen [...]]]></description>
			<content:encoded><![CDATA[<p>Panasonic Toughbook CF-U1 is a rugged UMPC and one of the smallest notebook PC on Panasonic&#8217;s Toughbook line. Panasonic Toughbook CF-U1 may the first UMPC to integrate the new Intel Atom processor in a rugged handheld PCs computer for full-function mobile field workers.  The CF-U1 rugged UMPC offers a 5.6-inch WSVGA LED backlit LCD touchscreen which design designed for viewing in direct sunlight. It&#8217;s also come with a removable 16GB SSD, 1 GB of RAM, a backlit thumb QWERTY keyboard, a 2-megapixel Webcam and fingerprint scanner, barcode and RFID readers and GPS. It also features a connectivity of Wi-Fi, Bluetooth, and 3G-mobile-broadband onboard.<span id="more-687"></span></p>
<p><a href="http://www.indozine.com/wp-content/2008/07/panasonic_toughbookcf-u11.jpg"><img class="alignnone size-full wp-image-685" title="panasonic_toughbook-cf-u11-umpc" src="http://www.indozine.com/wp-content/2008/07/panasonic_toughbookcf-u11.jpg" alt="" width="550" height="426" /></a></p>
<p><strong>Panasonic Toughbook CF-U1 ruged UMPC Specifications:<br />
</strong></p>
<ul>
<li>Windows Vista Business (with XP downgrade option)</li>
<li>Intel Atom processor Z520 1.33GHz</li>
<li>16GB solid state removable drive (32GB optional)</li>
<li>1GB memory</li>
<li>5.6” WSVGA sunlight viewable touchscreen (1024 x 600 resolution)</li>
<li>LED backlighting</li>
<li>MIL-STD-810F and IP54 compliant</li>
<li>4-foot drop approved</li>
<li>Magnesium alloy chassis encased with ABS and elastomer</li>
<li>Sealed all-weather design</li>
<li>Rain, spill, dust and vibration-resistant</li>
<li>Intel Wireless WiFi Link 5100 Series (802.11a/g/draft-n)</li>
<li>Bluetooth v2.0 + EDR</li>
<li>USB 2.0 x 1</li>
<li>SDCard  x 1</li>
<li>Microphone x 1</li>
<li>Headphone x 1</li>
<li>Expansion Bus x 1</li>
<li>Integrated options include 3G mobile broadband, integrated camera, fingerprint scanner, GPS, barcode or RFID readers</li>
<li>Optional expansion modules for magnetic stripe reader &amp; serial/Ethernet/smartcard are expected in late 2008</li>
<li>Approximately 9 hours of battery life</li>
<li>Weight: 2.3 lbs (with strap and both batteries)</li>
<li>Dimensions: 2.2&#8243; (H) x 7.2&#8243; (W) x 5.9&#8243; (D)</li>
</ul>
<p><span id="intelliTxt">The Panasonic Toughbook CF-U1 UMPC will be available worldwide in August, 2008 with an estimated price tag of $2,499 </span> (about €1,592)<span id="intelliTxt">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indozine.com/technology/computers/panasonic-toughbook-cf-u1-umpc-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fujitsu LifeBook P8010 Pink Gold Limited Edition</title>
		<link>http://www.indozine.com/technology/computers/fujitsu-lifebook-p8010-pink-gold-limited-edition.html</link>
		<comments>http://www.indozine.com/technology/computers/fujitsu-lifebook-p8010-pink-gold-limited-edition.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://www.indozine.com/?p=662</guid>
		<description><![CDATA[Fujitsu PC Australia unveils an ultra-portable LifeBook P8010 LE in a rose-colored pink. This LifeBook P8010 Pink Gold Limited Edition integrates a 3.5G HSDPA WWAM support that offers superhighway at up to 3.6Mbps. The limited Pink Gold edition features an Intel`s Core 2 Duo SL7100 processor CPU, a 12.1-inch SuperFine WXGA widescreen (1280&#215;800), up to [...]]]></description>
			<content:encoded><![CDATA[<p>Fujitsu PC Australia unveils an ultra-portable LifeBook P8010 LE in a rose-colored pink. This LifeBook P8010 Pink Gold Limited Edition integrates a 3.5G HSDPA WWAM support that offers superhighway at up to 3.6Mbps. The limited Pink Gold edition features an Intel`s Core 2 Duo SL7100 processor CPU, a 12.1-inch SuperFine WXGA widescreen (1280&#215;800), up to 2GB of RAM, 250GB of HDD, 1.3 Megapixel integrated  camera, a dual layer DVD super multi writer and a fingerprint reader.<span id="more-662"></span></p>
<p><a href="http://www.indozine.com/wp-content/2008/07/fujitsu_8010_gold.jpg"><img class="alignnone size-full wp-image-663" title="fujitsu P8010 gold 3.5G" src="http://www.indozine.com/wp-content/2008/07/fujitsu_8010_gold.jpg" alt="" width="500" height="205" /></a></p>
<p>The LifeBook P8010 Limited Pink Gold Edition will be available with retail price A$2,899 or about US$<span style="font-family: Arial,Helvetica;"><span style="font-family: Arial,Helvetica;">2,790</span></span> (€1,760).</p>
<p><strong>Fujitsu LifeBook P8010 (3.5G)</strong></p>
<ul>
<li>Embedded 3.5G wireless connectivity for high speed internet access</li>
<li>Full-featured with integrated optical disk drive and SlimEdge Design provides bigger display area</li>
<li>Excellent mobile computing in a compact and light form factor with long battery life</li>
<li>Optimised VoIP communications using built-in microphone and 1.3 Mega Pixel camera</li>
<li>Superior security features with fingerprint sensor and Fujitsu 3D Shock Sensor</li>
<li>Health and environment friendliness with RoHS compliance</li>
</ul>
<p><em>(source : www.fujitsu.com)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indozine.com/technology/computers/fujitsu-lifebook-p8010-pink-gold-limited-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind U100-Windows Laptop</title>
		<link>http://www.indozine.com/technology/computers/msi-wind-u100-windows-laptop.html</link>
		<comments>http://www.indozine.com/technology/computers/msi-wind-u100-windows-laptop.html#comments</comments>
		<pubDate>Thu, 03 Jul 2008 02:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://www.indozine.com/?p=659</guid>
		<description><![CDATA[The MSI Wind U100 series, Wind NB-Windows is boasted an Intel® Atom™ N270 1.6GHz CPU, 10-inch wide LCD display, RAM 1GB DDR2 memory and 80GB SATA I hard drive. The Wind, an acronym for “Wi-Fi Network Device,” featuring a speedy and energy-efficient Intel® Atom™ Processor to provide longer operation hours and better mobile lifestyle. The [...]]]></description>
			<content:encoded><![CDATA[<p>The MSI Wind U100 series, Wind NB-Windows is boasted an Intel® Atom™ N270 1.6GHz CPU, 10-inch wide LCD display, RAM 1GB DDR2 memory and 80GB SATA I hard drive. The Wind, an acronym for “Wi-Fi Network Device,” featuring a speedy and energy-efficient Intel® Atom™ Processor to provide longer operation hours and better mobile lifestyle.<span id="more-659"></span></p>
<p>The Wind NB-Windows is equipped with a 10” wide (1024×600 resolution) LCD screen, <span id="intelliTXT">80G / 2.5” SATA hard drive, a 1.3 Megapixel webcam, a 4-in-1 card reader and integrated support for 802.11b/g and Bluetooth transmission interface. </span>The Wind is lightweight and ultra-portable, measuring <span id="intelliTXT">260(L) X 180(D) X 19-31.5(H)mm </span>, and weighing just 2.3 pounds. (with 6 Cells battery). <span id="intelliTXT">It is available in Angel White, Romantic Pink and Empire Black.</span></p>
<p><a href="http://www.indozine.com/wp-content/2008/07/msi-wind.jpg"><img class="alignnone size-full wp-image-660" title="msi-wind windows" src="http://www.indozine.com/wp-content/2008/07/msi-wind.jpg" alt="" width="500" height="219" /></a></p>
<p><strong>Wind NB-Windows Specs:</strong></p>
<ul>
<li>Display: 10&#8243; Wide LED</li>
<li>Operating System: Genuine Windows® XP Home Edition</li>
<li>Color: White, Pink, Black</li>
<li>CPU: Intel® Atom™ N270 1.6GHz</li>
<li>GPU: Intel® GMA950</li>
<li>System Memory: 1GB DDR2</li>
<li>Hard Drive: 80GB SATA I</li>
<li>Built-in Gigabit Ethernet LAN</li>
<li>Built-in 802.11b/g WLAN Card / Bluetooth Supported</li>
<li>Dimensions: 10.23&#8243;(L) X7.08&#8243;(D) X 0.748&#8243;~1.24&#8243;(H)</li>
<li>Weight: 2.3 lbs (3 cell) / 2.6 lbs (6 cell)</li>
</ul>
<p><a href="http://www.indozine.com/wp-content/2008/07/msi-wind_white.jpg"><img class="alignnone size-full wp-image-661" title="msi-wind windows" src="http://www.indozine.com/wp-content/2008/07/msi-wind_white.jpg" alt="" width="400" height="310" /></a></p>
<p><em>The Wind U100 NB-Windows available with price about  US$549  or under.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indozine.com/technology/computers/msi-wind-u100-windows-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netgear WGR614L Open Source Wireless-G Router</title>
		<link>http://www.indozine.com/technology/computers/netgear-wgr614l-open-source-wireless-g-router.html</link>
		<comments>http://www.indozine.com/technology/computers/netgear-wgr614l-open-source-wireless-g-router.html#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Wireless router]]></category>

		<guid isPermaLink="false">http://www.indozine.com/?p=654</guid>
		<description><![CDATA[Netgear launces open soure editions of WGR614L Wireless-G router, enabling Linux developers, geeks, hackers and enthusiasts to create more robust, commercial-grade applications for their wireless routers.This WGR614L Wireless-G router feautures a High-performance with 240 MHz CPU with 4 MB flash and 16 MB RAM, 2 dBi gain antennas – one internal and one external, “Works [...]]]></description>
			<content:encoded><![CDATA[<p>Netgear launces open soure editions of WGR614L Wireless-G router, enabling Linux developers, geeks, hackers and enthusiasts to create more robust, commercial-grade applications for their wireless routers.This WGR614L Wireless-G router feautures a High-performance with 240 MHz CPU with 4 MB flash and 16 MB RAM, 2 dBi gain antennas – one internal and one external, “Works with Windows Vista” certified and Supports Wi-Fi Protected SetupTM (WPS) .<span id="more-654"></span></p>
<p><a href="http://www.indozine.com/wp-content/2008/07/netgear-wgr614l.jpg"><img class="alignnone size-full wp-image-655" title="NETGEAR Open Source WGR614L Wireless-G Router" src="http://www.indozine.com/wp-content/2008/07/netgear-wgr614l.jpg" alt="" width="475" height="299" /></a></p>
<p><strong>Netgear WGR614L Features:</strong></p>
<ul>
<li>Open source &#8211; free to install any firmware</li>
<li>Hotspots, guest access via a separate SSID</li>
<li>Upstream and downstream QOS  and intelligent bandwidth monitoring</li>
<li>One 10/100 Internet WAN port and a four-port 10/100 LAN switch</li>
<li>802.11g access point (54 Mbps).</li>
<li>Static and dynamic routing with TCP/IP, VPN pass-through (IPSec, L2TP), NAT, PPTP, PPPoE, DHCP (client and server), and Bigpond.</li>
<li>A Stateful Packet Inspection (SPI) firewall</li>
<li>Support for 40-, 128- and 152-bit WEP encryption, Wi-Fi Protected Access (WPA), WPA2-PSK, and Wi-Fi Protected Setup (WPS).</li>
<li>Additional security features include DMZ, MAC address authentication, URL content filtering, logs and e-mail alerts of Internet activity.</li>
</ul>
<p><strong>System Requirements</strong></p>
<ul>
<li>Broadband (cable, DSL) Internet service and modem with Ethernet connection</li>
<li>2.4 GHz wireless adapter or Ethernet adapter and cable for each computer</li>
<li>Microsoft® Windows® Vista™, XP, 2000, NT, 98, Me, Mac® OS, NetWare®, UNIX® or Linux.</li>
<li>Internet Explorer™ 5.0 or Netscape® 7.0 or higher</li>
</ul>
<p>The NETGEAR WGR614L Open Source Wireless-G Router is available at a retail price of around US$69.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indozine.com/technology/computers/netgear-wgr614l-open-source-wireless-g-router.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony VAIO VGN-FZ220U/B Notebook</title>
		<link>http://www.indozine.com/technology/computers/sony-vaio-vgn-fz220ub-notebook.html</link>
		<comments>http://www.indozine.com/technology/computers/sony-vaio-vgn-fz220ub-notebook.html#comments</comments>
		<pubDate>Tue, 30 Oct 2007 15:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.indozine.com/computers/sony-vaio-vgn-fz220ub-notebook.html</guid>
		<description><![CDATA[Sony offers VAIO VGN-FZ220U/B notebook, which boasts the Intel Core 2 Duo processor 5250 with Intel Centrino Duo mobile technology, providing multi-tasking capability as well as extended battery life. It also has a generous 200GB hard drive and a large 2.0GB DDR2 memory.  The Sony VAIO VGN-FZ220U/B weighs in at just 5.75 lbs and only [...]]]></description>
			<content:encoded><![CDATA[<p><span name="intelliTxt" id="intelliTXT">Sony offers VAIO VGN-FZ220U/B notebook, which boasts the Intel Core 2 Duo processor 5250 with Intel Centrino Duo mobile technology, providing multi-tasking capability as well as extended battery life. It also has a generous 200GB hard drive and a large 2.0GB DDR2 memory.  The Sony VAIO VGN-FZ220U/B weighs in at just 5.75 lbs and only 1 2/5&#8243; thick when closed, yet offers desktop-like performance and a 15.4&#8243; widescreen display with XBrite-Eco™ technology. The magnesium alloy case is both lightweight and durable.</span><span id="more-491"></span></p>
<p><img src="http://www.indozine.com/wp-content/2007/10/sony-vaio.jpg" alt="Sony VAIO" /></p>
<p>The <strong>VAIO VGN-FZ220U/B</strong> Laptop PC offers:</p>
<ul>
<li>15.4&#8243;-diagonal widescreen WXGA (1280 x 800) XBrite-Eco LCD screen</li>
<li>Intel Centrino Duo mobile technology</li>
<li>Intel Core 2 Duo processor T5250 operating at 1.5GHz</li>
<li>2MB L2 cache</li>
<li>Up To 667MHz frontside bus</li>
<li>2.0GB of PC2-5300 DDR2 SDRAM memory, upgradable to 4.0GB</li>
<li>200GB 4200-rpm Serial ATA hard drive</li>
<li>Multiformat DVD drive with Double Layer support (reads/writes DVD±R/RW, DVD-RAM, DVD±R Double Layer, CD-R/RW)</li>
<li>Intel Pro/Wireless 4965AGN (802.11a/b/g/Draft N) wireless LAN</li>
<li>10/100Base-T Ethernet network interface</li>
<li>56K V.92 modem</li>
<li>Integrated 1.3-megapixel Web camera with microphone</li>
<li>3 USB 2.0 ports</li>
<li>1 FireWire (IEEE 1394) port</li>
<li>1 S-video out port</li>
<li>1 ExpressCard/34 slot</li>
<li>Memory card reader: reads from Memory Stick Duo™ with MagicGate®, Secure Digital (SD) formats</li>
<li>Intel Graphics Media Accelerator X3100 with up to 358MB total available graphics memory.</li>
<li>Dimensions: 1 2/5&#8243;H x 14&#8243;W x 10&#8243;D</li>
<li>Weight: 5.75 lbs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.indozine.com/technology/computers/sony-vaio-vgn-fz220ub-notebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu LifeBook T2010 Tablet PC</title>
		<link>http://www.indozine.com/technology/computers/fujitsu-lifebook-t2010-tablet-pc.html</link>
		<comments>http://www.indozine.com/technology/computers/fujitsu-lifebook-t2010-tablet-pc.html#comments</comments>
		<pubDate>Sat, 20 Oct 2007 17:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.indozine.com/computers/fujitsu-lifebook-t2010-tablet-pc.html</guid>
		<description><![CDATA[Fujitsu offers an innovative LifeBook T2010 Tablet PC. The LifeBook T2010 sports the latest Intel® Core™ 2 Duo Processor, a brilliant 12.1-inch wide active digitizer display with wide viewing angles, and a robust bi-directional hinge. Weighing approximately 3.5 lbs, with durable magnesium-alloy housing and extensive security features, the T2010 is perfect for users who desire [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.indozine.com/wp-content/2007/10/lifebookt2010_small.jpg" alt="LifeBook T2010" align="right" />Fujitsu offers an innovative LifeBook T2010 Tablet PC.  The LifeBook T2010 sports the latest Intel® Core™ 2 Duo Processor, a brilliant 12.1-inch wide active digitizer display with wide viewing angles, and a robust bi-directional hinge. Weighing approximately 3.5 lbs, with durable magnesium-alloy housing and extensive security features, the T2010 is perfect for users who desire a reliable, ultra-light yet powerful Tablet PC with all-day computing capability with the optional high-capacity battery to get your work done.<span id="more-427"></span></p>
<p><strong>Fujitsu LifeBook T2010 Key Features</strong>:</p>
<ul>
<li>Super leight weight with all day computing</li>
<li>Convertible design for notebook or table use</li>
<li>Industry-leading realiability with magnesium-alloy housing, shock sensor,  hadr drive and spill resistant keyboard</li>
<li>Productivity anywhere with the optional bright indoor/outdoor display</li>
<li>Complete functionality with an optional docking station</li>
</ul>
<p><img src="http://www.indozine.com/wp-content/2007/10/lifebookt2010_s.jpg" alt="Fujitsu LifeBook T2010 Tablet PC" /></p>
<p>Recommended Options:</p>
<ul>
<li>Port Replicator with DVD/CD-RW Combo Drive and AC Adapter</li>
<li>High-capacity Main Lithium-ion battery</li>
<li>Digital Battery Charger</li>
<li>Auto/Air Adapter</li>
<li>Screen Protectors (6 pack)</li>
</ul>
<p>Features &amp; Benefits LifeBook® T2010 Tablet PC</p>
<ul>
<li>Intel® Core™ 2 Duo Processor Ultra Low Voltage U7600 (1.2 GHz, 2 MB L2 cache, 533 MHz FSB)</li>
<li>12.1&#8243; WXGA indoor/outdoor active digitizer display with wide viewing angles</li>
<li>2 GB DDR2 533 MHz SDRAM memory (1 GB x 2)</li>
<li>S-ATA 150 (5400 rpm) hard drive</li>
<li>56K V.90 modem and 10/100/1000 Gigabit Ethernet</li>
<li>Intel® Wireless WiFi Link 4965AGN (802.11a/b/g/n)</li>
<li>Integrated Bluetooth wireless</li>
<li>Integrated Fingerprint Sensor, embedded TPM, dedicated Smart Card slot, Fujitsu Security Application Panel</li>
<li>High-capacity main battery: Lithium ion (9-cell)</li>
<li>One-year International Limited Warranty</li>
<li>M-code FPCM11092</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.indozine.com/technology/computers/fujitsu-lifebook-t2010-tablet-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu LifeBook U810 Mini-Notebook</title>
		<link>http://www.indozine.com/technology/computers/fujitsu-lifebook-u810-mini-notebook.html</link>
		<comments>http://www.indozine.com/technology/computers/fujitsu-lifebook-u810-mini-notebook.html#comments</comments>
		<pubDate>Sat, 20 Oct 2007 02:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>

